
Vienna/Fairfax-GMU (Metro)
For Sale Near Vienna/Fairfax Metro Station
Sold Listings
Vienna/Fairfax Metro Real Estate
Homes for sale near Vienna/Fairfax Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 45 | +4.4% | +33.3% |
Months Inventory | 1.76 | -2.3% | +16.5% |
Contracts Pending | 43 | 0.0% | +58.1% |
Solds: 90 Day | 77 | +23.4% | +39.0% |
Average List Price/Sold Price | 100.48% | +1.0% | +0.8% |
Active/Pending Ratio | 1.05 | +4.8% | -59.0% |
Average Price | M/M | Y/Y | |
Active | $682,532 | -2.8% | -58.3% |
Pending | $830,832 | -1.1% | -5.7% |
90 Day Sold | $711,346 | +0.7% | -1.2% |
Median Price | |||
Active | $587,490 | +3.4% | -63.8% |
Pending | $659,490 | +1.4% | -15.2% |
90 Day Sold | $642,990 | 0.0% | -0.5% |
Days on Market | |||
Active | 132.73 | +2.5% | +8.5% |
Pending | 39.51 | -44.7% | -0.7% |
90 Day Sold | 38.18 | -6.6% | +27.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | -212.5% |
Months Inventory | 0.91 | -19.8% | -254.9% |
Contracts Pending | 21 | +9.5% | +57.1% |
Solds: 90 Day | 25 | +12.0% | +28.0% |
Average List Price/Sold Price | 100.68% | +1.4% | +2.1% |
Active/Pending Ratio | 0.38 | -23.7% | -631.6% |
Average Price | M/M | Y/Y | |
Active | $1,536,336 | +1.1% | +23.0% |
Pending | $1,300,824 | -4.4% | +8.0% |
90 Day Sold | $1,166,867 | +3.1% | +23.0% |
Median Price | |||
Active | $1,674,950 | -0.6% | +20.9% |
Pending | $1,099,000 | -31.2% | +5.7% |
90 Day Sold | $1,120,000 | +3.6% | +26.5% |
Days on Market | |||
Active | 345.25 | +12.8% | +63.8% |
Pending | 47.74 | -78.6% | -16.8% |
90 Day Sold | 59.64 | +16.5% | +43.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -66.7% |
Months Inventory | 0.55 | -10.9% | +29.1% |
Contracts Pending | 4 | -25.0% | -100.0% |
Solds: 90 Day | 21 | +28.6% | -38.1% |
Average List Price/Sold Price | 101.12% | +0.8% | +0.4% |
Active/Pending Ratio | 0.75 | +20.0% | +16.0% |
Average Price | M/M | Y/Y | |
Active | $717,997 | +1.2% | +21.1% |
Pending | $615,671 | -2.4% | +3.4% |
90 Day Sold | $646,586 | +2.5% | +5.8% |
Median Price | |||
Active | $675,000 | +3.7% | +15.6% |
Pending | $549,800 | -10.9% | -4.6% |
90 Day Sold | $650,000 | +9.0% | +8.8% |
Days on Market | |||
Active | 283.00 | +6.7% | +63.5% |
Pending | 17.00 | -32.8% | +25.8% |
90 Day Sold | 20.71 | -18.2% | -13.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | +8.8% | N/A |
Months Inventory | 3.00 | +3.0% | N/A |
Contracts Pending | 18 | -5.6% | +94.4% |
Solds: 90 Day | 31 | +29.0% | N/A |
Average List Price/Sold Price | 99.31% | 0.0% | N/A |
Active/Pending Ratio | 1.89 | +13.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $478,508 | +3.1% | N/A |
Pending | $486,250 | +0.3% | +13.8% |
90 Day Sold | $387,860 | +14.2% | N/A |
Median Price | |||
Active | $491,195 | +9.4% | N/A |
Pending | $449,000 | -21.4% | +6.7% |
90 Day Sold | $281,000 | +6.6% | N/A |
Days on Market | |||
Active | 69.47 | +4.2% | N/A |
Pending | 38.33 | -15.9% | -382.7% |
90 Day Sold | 32.71 | -30.4% | N/A |
What does the most expensive home in Vienna/Fairfax-GMU (Metro) look like?
The home for sale with the highest sales price in Vienna/Fairfax-GMU (Metro) is:
445 COURTHOUSE RD SW, VIENNA, VA 22180
445 COURTHOUSE RD SW, VIENNA, VA 22180
How about the least expensive?
The home for sale with the lowest sales price in Vienna/Fairfax-GMU (Metro) is:
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
What's average?
The home for sale with the sales price closest to the Vienna/Fairfax-GMU (Metro) average is:
2940 WATERFORD CT, VIENNA, VA 22181
2940 WATERFORD CT, VIENNA, VA 22181